Engine and transmission | |
Engine type: | Single cylinder , four stroke, vertical with Balance Shaft |
Displacement: | 250 cc (14 ci) |
Bore: | 65.5mm (2.57 in) |
Stroke: | 66.2mm (2.6 in) |
Compression: | 9.0:1 |
Power: | 16.5 HP (11 kW)) |
Torque: | 17.5 Nm |
Ignition type: | CDI |
Clutch type: | Manual Oil Bath Multi Plate |
Fuel control: | Carburetor |
Lubrication type: | Pressure Splash |
Cooling system: | Air |
Gearbox: | 5-speed |
Starting type: | Electric/Kick Start |
Transmission type, final drive: |
Chain |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 45.0° |
Trail: | 238.5 mm (9.38 in) |
Front suspension: | Telescopic Fork |
Front suspension Travel: |
120 mm (4.72 in) |
Rear suspension: | Twin Sided Swing Arm |
Rear suspension Travel: |
80 mm (3.15 in) |
Front wheel: | 17"x3.5" |
Rear wheel: | 17"x6.5" |
Front tyre dimensions: | 120/70-R17 |
Rear tyre dimensions: | 190/50-R17 |
Front brakes: | Single disc 256 mm (10 in), 2 Piston Caliper |
Rear brakes: | Single disc 276 mm (11 in), 2 Piston Caliper |
Physical measures and capacities | |
Dry weight: | 180 kg |
Power/weight ratio: | 0.087 HP/kg |
Overall height: | 985 mm (38.78 in ) |
Overall length: | 2446 mm (96.3 in ) |
Overall width: | 983 mm (38.7 in ) |
Seat Height: | 475 mm (18.7 in ) |
Wheelbase: | 1839 mm (72.4 in ) |
Ground clearance: | 120 mm (4.72 in) |